Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 129   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Duncan, MarkLennox Head Cricket Club13 64 112681900 4/21 14.11 20.21 4.19
2 Lasserre, CraigAlstonville Cricket Club15 94 143701900 4/16 19.47 29.68 3.94
3 Gay, BrentonLennox Head Cricket Club6 35 71261710 5/6 7.41 12.35 3.60
4 Bull, AndrewTintenbar-East Ballina Cricket Club11 68 02331700 4/21 13.71 24.00 3.43
5 Hambly, MatthewMullumbimby Brunswick Cricket Club14 49.3 22691610 5/6 16.81 18.56 5.43
6 Kapeen, Codey KBallina Bears Cricket Club10 78 53301600 4/23 20.63 29.25 4.23
7 Somerville, Justin BLennox Head Cricket Club10 55 112151500 4/20 14.33 22.00 3.91
8 Lang, HamishMullumbimby Brunswick Cricket Club13 49 52581500 4/35 17.20 19.60 5.27
9 Asser, RussellLennox Head Cricket Club12 54.3 03031500 3/30 20.20 21.80 5.56
10 Alcock, BenBangalow Cricket Club12 66 53151500 4/23 21.00 26.40 4.77
11 Searle, TomMullumbimby Brunswick Cricket Club12 64.3 92241400 3/15 16.00 27.64 3.47
12 Daley, Don LBallina Bears Cricket Club11 67 62871410 5/20 20.50 28.71 4.28
13 Gray, Matthew DMullumbimby Brunswick Cricket Club12 44 12491300 3/26 19.15 20.31 5.66
14 Speers, JarradAlstonville Cricket Club14 80 53891300 2/19 29.92 36.92 4.86
15 Hall, BenBangalow Cricket Club11 47 32051200 3/35 17.08 23.50 4.36
16 Bishop, Lachlan FTintenbar-East Ballina Cricket Club11 49.3 02551100 3/17 23.18 27.00 5.15
17 Wilton, ToddAlstonville Cricket Club12 61.3 32811100 3/33 25.55 33.55 4.57
18 Turner, HaydenBallina Bears Cricket Club13 68 23341100 3/27 30.36 37.09 4.91
19 Davis, LukeAlstonville Cricket Club14 64 14241100 3/42 38.55 34.91 6.63
20 Alcock, SpencerBangalow Cricket Club4 21 749910 5/6 5.44 14.00 2.33
21 Hills, BenBangalow Cricket Club10 40 4159900 3/15 17.67 26.67 3.98
22 Green, RileyTintenbar-East Ballina Cricket Club12 38 0199900 2/19 22.11 25.33 5.24
23 Coles, MatthewBangalow Cricket Club14 65 7305900 3/18 33.89 43.33 4.69
24 Yantsch, JonathanLennox Head Cricket Club11 37.4 2195800 3/22 24.38 28.25 5.18
25 Redden, BenBangalow Cricket Club10 56 6229800 2/20 28.63 42.00 4.09
26 Gilmore, ZacharyLennox Head Cricket Club1 4.5 128610 6/28 4.67 4.83 5.79
27 Hooper, JustinLennox Head Cricket Club2 13 431600 4/23 5.17 13.00 2.38
28 Melchior, AnthonyTintenbar-East Ballina Cricket Club4 16 065600 3/26 10.83 16.00 4.06
29 Mallam, JoshuaTintenbar-East Ballina Cricket Club4 26 092600 3/12 15.33 26.00 3.54
30 Kilburn, MattLennox Head Cricket Club11 14 099600 3/22 16.50 14.00 7.07
31 Walsh, BlakeTintenbar-East Ballina Cricket Club3 27 0126600 3/28 21.00 27.00 4.67
32 Pratt, TomMullumbimby Brunswick Cricket Club5 24 2130600 3/33 21.67 24.00 5.42
33 Singh, MalakTintenbar-East Ballina Cricket Club9 36 0145600 3/17 24.17 36.00 4.03
34 Appel, NathanMullumbimby Brunswick Cricket Club13 24 0161600 3/23 26.83 24.00 6.71
35 Dirou, DavidTintenbar-East Ballina Cricket Club2 9 035510 5/7 7.00 10.80 3.89
36 Lowrie, WilliamLennox Head Cricket Club7 11 165500 2/6 13.00 13.20 5.91
37 McKenzie, LachlanMullumbimby Brunswick Cricket Club6 15 165500 3/11 13.00 18.00 4.33
38 Frick, LeeLennox Head Cricket Club4 22.3 2112500 2/30 22.40 27.00 4.98
39 North, DougAlstonville Cricket Club5 24 1118500 2/22 23.60 28.80 4.92
40 Pilgrim, TimTintenbar-East Ballina Cricket Club11 10 046400 3/30 11.50 15.00 4.60
41 Turner, DaleMullumbimby Brunswick Cricket Club14 11 058400 3/26 14.50 16.50 5.27
42 McPhail, AnthonyBangalow Cricket Club11 18.1 279400 1/0 19.75 27.25 4.35
43 Jeffery, JackTintenbar-East Ballina Cricket Club7 19 099400 1/17 24.75 28.50 5.21
44 McQueen, Blake CTintenbar-East Ballina Cricket Club6 20 0108400 2/8 27.00 30.00 5.40
45 Bordin, DanielTintenbar-East Ballina Cricket Club4 29 0149400 2/36 37.25 43.50 5.14
46 Erikson, GrantBangalow Cricket Club2 8 013300 3/13 4.33 16.00 1.63
47 Lasserre, MasonAlstonville Cricket Club1 6 015300 3/15 5.00 12.00 2.50
48 Thacker, Oliver MBallina Bears Cricket Club2 4.2 027300 3/8 9.00 8.67 6.23
49 Duroux, Issac DBallina Bears Cricket Club2 8 033300 3/18 11.00 16.00 4.13
50 McDonald, ShaunLennox Head Cricket Club1 9 234300 2/17 11.33 18.00 3.78
Click a row to view that player's statistics.
Total Records: 129   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.