Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Duncan, MarkLennox Head Cricket Club13 64 112681900 4/21 14.11 20.21 4.19
2 Lasserre, CraigAlstonville Cricket Club15 94 143701900 4/16 19.47 29.68 3.94
3 Gay, BrentonLennox Head Cricket Club6 35 71261710 5/6 7.41 12.35 3.60
4 Bull, AndrewTintenbar-East Ballina Cricket Club11 68 02331700 4/21 13.71 24.00 3.43
5 Hambly, MatthewMullumbimby Brunswick Cricket Club14 49.3 22691610 5/6 16.81 18.56 5.43
6 Kapeen, Codey KBallina Bears Cricket Club10 78 53301600 4/23 20.63 29.25 4.23
7 Somerville, Justin BLennox Head Cricket Club10 55 112151500 4/20 14.33 22.00 3.91
8 Lang, HamishMullumbimby Brunswick Cricket Club13 49 52581500 4/35 17.20 19.60 5.27
9 Asser, RussellLennox Head Cricket Club12 54.3 03031500 3/30 20.20 21.80 5.56
10 Alcock, BenBangalow Cricket Club12 66 53151500 4/23 21.00 26.40 4.77
11 Searle, TomMullumbimby Brunswick Cricket Club12 64.3 92241400 3/15 16.00 27.64 3.47
12 Daley, Don LBallina Bears Cricket Club11 67 62871410 5/20 20.50 28.71 4.28
13 Gray, Matthew DMullumbimby Brunswick Cricket Club12 44 12491300 3/26 19.15 20.31 5.66
14 Speers, JarradAlstonville Cricket Club14 80 53891300 2/19 29.92 36.92 4.86
15 Hall, BenBangalow Cricket Club11 47 32051200 3/35 17.08 23.50 4.36
16 Bishop, Lachlan FTintenbar-East Ballina Cricket Club11 49.3 02551100 3/17 23.18 27.00 5.15
17 Wilton, ToddAlstonville Cricket Club12 61.3 32811100 3/33 25.55 33.55 4.57
18 Turner, HaydenBallina Bears Cricket Club13 68 23341100 3/27 30.36 37.09 4.91
19 Davis, LukeAlstonville Cricket Club14 64 14241100 3/42 38.55 34.91 6.63
20 Alcock, SpencerBangalow Cricket Club4 21 749910 5/6 5.44 14.00 2.33
21 Hills, BenBangalow Cricket Club10 40 4159900 3/15 17.67 26.67 3.98
22 Green, RileyTintenbar-East Ballina Cricket Club12 38 0199900 2/19 22.11 25.33 5.24
23 Coles, MatthewBangalow Cricket Club14 65 7305900 3/18 33.89 43.33 4.69
24 Yantsch, JonathanLennox Head Cricket Club11 37.4 2195800 3/22 24.38 28.25 5.18
25 Redden, BenBangalow Cricket Club10 56 6229800 2/20 28.63 42.00 4.09
26 Gilmore, ZacharyLennox Head Cricket Club1 4.5 128610 6/28 4.67 4.83 5.79
27 Hooper, JustinLennox Head Cricket Club2 13 431600 4/23 5.17 13.00 2.38
28 Melchior, AnthonyTintenbar-East Ballina Cricket Club4 16 065600 3/26 10.83 16.00 4.06
29 Mallam, JoshuaTintenbar-East Ballina Cricket Club4 26 092600 3/12 15.33 26.00 3.54
30 Kilburn, MattLennox Head Cricket Club11 14 099600 3/22 16.50 14.00 7.07
31 Walsh, BlakeTintenbar-East Ballina Cricket Club3 27 0126600 3/28 21.00 27.00 4.67
32 Pratt, TomMullumbimby Brunswick Cricket Club5 24 2130600 3/33 21.67 24.00 5.42
33 Singh, MalakTintenbar-East Ballina Cricket Club9 36 0145600 3/17 24.17 36.00 4.03
34 Appel, NathanMullumbimby Brunswick Cricket Club13 24 0161600 3/23 26.83 24.00 6.71
35 Dirou, DavidTintenbar-East Ballina Cricket Club2 9 035510 5/7 7.00 10.80 3.89
36 Lowrie, WilliamLennox Head Cricket Club7 11 165500 2/6 13.00 13.20 5.91
37 McKenzie, LachlanMullumbimby Brunswick Cricket Club6 15 165500 3/11 13.00 18.00 4.33
38 Frick, LeeLennox Head Cricket Club4 22.3 2112500 2/30 22.40 27.00 4.98
39 North, DougAlstonville Cricket Club5 24 1118500 2/22 23.60 28.80 4.92
40 Pilgrim, TimTintenbar-East Ballina Cricket Club11 10 046400 3/30 11.50 15.00 4.60
41 Turner, DaleMullumbimby Brunswick Cricket Club14 11 058400 3/26 14.50 16.50 5.27
42 McPhail, AnthonyBangalow Cricket Club11 18.1 279400 1/0 19.75 27.25 4.35
43 Jeffery, JackTintenbar-East Ballina Cricket Club7 19 099400 1/17 24.75 28.50 5.21
44 McQueen, Blake CTintenbar-East Ballina Cricket Club6 20 0108400 2/8 27.00 30.00 5.40
45 Bordin, DanielTintenbar-East Ballina Cricket Club4 29 0149400 2/36 37.25 43.50 5.14
46 Erikson, GrantBangalow Cricket Club2 8 013300 3/13 4.33 16.00 1.63
47 Lasserre, MasonAlstonville Cricket Club1 6 015300 3/15 5.00 12.00 2.50
48 Thacker, Oliver MBallina Bears Cricket Club2 4.2 027300 3/8 9.00 8.67 6.23
49 Duroux, Issac DBallina Bears Cricket Club2 8 033300 3/18 11.00 16.00 4.13
50 McDonald, ShaunLennox Head Cricket Club1 9 234300 2/17 11.33 18.00 3.78
51 Saric, ReubenTintenbar-East Ballina Cricket Club10 6 040300 3/22 13.33 12.00 6.67
52 Garrett, KadeAlstonville Cricket Club3 10 046300 2/19 15.33 20.00 4.60
53 Kane, ChristianMullumbimby Brunswick Cricket Club2 10 076300 3/56 25.33 20.00 7.60
54 Stewart, JasonTintenbar-East Ballina Cricket Club13 14.1 085300 1/7 28.33 28.33 6.00
55 Grainger, Luke RLennox Head Cricket Club3 20 585300 3/25 28.33 40.00 4.25
56 Johnson, George HBallina Bears Cricket Club5 18 193300 2/25 31.00 36.00 5.17
57 Hewitt, BenMullumbimby Brunswick Cricket Club9 20.1 0109300 1/0 36.33 40.33 5.40
58 Kapeen, Dylan RBallina Bears Cricket Club8 19 1148300 1/12 49.33 38.00 7.79
59 Godbee-Johnston, Heath FMullumbimby Brunswick Cricket Club15 33.4 2158300 1/0 52.67 67.33 4.69
60 James, WilliamBallina Bears Cricket Club11 33 1212300 3/47 70.67 66.00 6.42
61 Doyle, TajAlstonville Cricket Club9 30 1219300 1/17 73.00 60.00 7.30
62 Shoesmith, TravisBallina Bears Cricket Club10 26 0226300 1/20 75.33 52.00 8.69
63 Benn, Zachary MBallina Bears Cricket Club12 35.2 2226300 2/27 75.33 70.67 6.40
64 May, BaileyTintenbar-East Ballina Cricket Club2 1 00200 2/0 0.00 3.00 0.00
65 Pennefather, DougallBangalow Cricket Club3 6 011200 2/11 5.50 18.00 1.83
66 O'Brien, DrewAlstonville Cricket Club1 8 131200 2/31 15.50 24.00 3.88
67 Pollock, NathanLennox Head Cricket Club9 6 042200 1/7 21.00 18.00 7.00
68 Porter, ScottMullumbimby Brunswick Cricket Club6 19 355200 2/20 27.50 57.00 2.89
69 Anson, DaleTintenbar-East Ballina Cricket Club2 8 066200 2/66 33.00 24.00 8.25
70 DeJong, TobyLennox Head Cricket Club2 16 367200 1/25 33.50 48.00 4.19
71 North, CharlieAlstonville Cricket Club3 13 072200 1/28 36.00 39.00 5.54
72 Allan, SamuelAlstonville Cricket Club15 12.2 089200 1/13 44.50 37.00 7.22
73 Johnson, Kerry EBallina Bears Cricket Club12 11 089200 2/31 44.50 33.00 8.09
74 Roberts, MichaelBallina Bears Cricket Club9 19 095200 1/11 47.50 57.00 5.00
75 Erickson, JedBangalow Cricket Club5 17.1 0104200 1/30 52.00 51.50 6.06
76 Fivaz, MurrayAlstonville Cricket Club7 12 0120200 1/29 60.00 36.00 10.00
77 Hickey, MaxLennox Head Cricket Club13 21 1124200 1/11 62.00 63.00 5.90
78 Scarlett, JackAlstonville Cricket Club1 5 0 100 0.00 30.00 0.00
79 Hayes, JoshuaMullumbimby Brunswick Cricket Club6 0.5 01100 1/1 1.00 5.00 1.20
80 Dalli, KaiTintenbar-East Ballina Cricket Club5 2.2 02100 1/2 2.00 14.00 0.86
81 Rose, TerryLennox Head Cricket Club2 0.2 04100 1/4 4.00 2.00 12.00
82 WAGLAND, LUCASTintenbar-East Ballina Cricket Club1 3 07100 1/7 7.00 18.00 2.33
83 Damen, BenAlstonville Cricket Club5 3 011100 1/11 11.00 18.00 3.67
84 Dalli, PhilTintenbar-East Ballina Cricket Club3 4 012100 1/10 12.00 24.00 3.00
85 Quinlan, KevinAlstonville Cricket Club1 3 014100 1/14 14.00 18.00 4.67
86 Rowan, JoelLennox Head Cricket Club1 4 018100 1/18 18.00 24.00 4.50
87 McGuiness, ChrisTintenbar-East Ballina Cricket Club3 3 019100 1/19 19.00 18.00 6.33
88 Armstrong, JohnLennox Head Cricket Club6 3 019100 1/4 19.00 18.00 6.33
89 Barnwell, DarrenTintenbar-East Ballina Cricket Club1 6 024100 1/24 24.00 36.00 4.00
90 Hosking, BrentBangalow Cricket Club1 8 024100 1/24 24.00 48.00 3.00
91 Porter, WayneTintenbar-East Ballina Cricket Club2 2.1 025100 1/25 25.00 13.00 11.54
92 Charkos, OllieBangalow Cricket Club1 3 026100 1/26 26.00 18.00 8.67
93 Hardy, Aiden RMullumbimby Brunswick Cricket Club12 027100 1/27 27.00 0.00 NA
94 Albans, ThomasAlstonville Cricket Club2 4 031100 1/31 31.00 24.00 7.75
95 Vidler, DarelLennox Head Cricket Club2 16 335100 1/9 35.00 96.00 2.19
96 Kernaghan, BlakeLennox Head Cricket Club1 14 337100 1/17 37.00 84.00 2.64
97 Hartley, SeanLennox Head Cricket Club2 5 041100 1/21 41.00 30.00 8.20
98 CRAWFORD, BENTintenbar-East Ballina Cricket Club2 11 042100 1/21 42.00 66.00 3.82
99 Voss, CharlotteAlstonville Cricket Club1 8 050100 1/50 50.00 48.00 6.25
100 Stubbings, PeterBangalow Cricket Club4 14 097100 1/68 97.00 84.00 6.93
101 Duroux, LeroyBallina Bears Cricket Club10 18 0111100 1/31 111.00 108.00 6.17
102 Taylor, Daniel RBallina Bears Cricket Club6 16 1132100 1/41 132.00 96.00 8.25
103 Doyle, TrentAlstonville Cricket Club7 25 0154100 1/27 154.00 150.00 6.16
104 Kapeen, RyanBallina Bears Cricket Club11 24 0229100 1/23 229.00 144.00 9.54
105 Smallcombe, ZainLennox Head Cricket Club1 1 02000 0/2 NA NA 2.00
106 walmsley, zaneMullumbimby Brunswick Cricket Club1 2 04000 NA NA 2.00
107 Dall, EavenBangalow Cricket Club2 2 05000 0/5 NA NA 2.50
108 Tamlin, JoeAlstonville Cricket Club13 1 07000 NA NA 7.00
109 Simonsen, Reuben DBallina Bears Cricket Club2 2 010000 0/10 NA NA 5.00
110 Esau, Abraham MMullumbimby Brunswick Cricket Club1 5 112000 NA NA 2.40
111 Wentzel, JonahLennox Head Cricket Club1 1 012000 0/12 NA NA 12.00
112 Gately, ChristianLennox Head Cricket Club1 3 013000 0/13 NA NA 4.33
113 Nash, WillBangalow Cricket Club1 6 213000 0/13 NA NA 2.17
114 Elphick, JosephTintenbar-East Ballina Cricket Club2 2 014000 0/14 NA NA 7.00
115 Robins, LukeBangalow Cricket Club3 3 014000 0/14 NA NA 4.67
116 Rutter, HarrisonLennox Head Cricket Club2 1 017000 0/17 NA NA 17.00
117 Irvine, AndrewAlstonville Cricket Club1 5 118000 NA NA 3.60
118 williams, jesseLennox Head Cricket Club4 3 019000 0/19 NA NA 6.33
119 Ingram, MaxLennox Head Cricket Club1 3 119000 0/19 NA NA 6.33
120 Dornan, NigelBangalow Cricket Club1 4 121000 0/21 NA NA 5.25
121 Duley, ChristopherAlstonville Cricket Club1 5 022000 NA NA 4.40
122 Bugden, BobbyLennox Head Cricket Club2 8 124000 0/9 NA NA 3.00
123 GIBBS, FlynnTintenbar-East Ballina Cricket Club0 3 026000 NA NA 8.67
124 Vithani, AnilBangalow Cricket Club3 2 027000 0/27 NA NA 13.50
125 Mcphail, BrettBangalow Cricket Club14 2 027000 0/27 NA NA 13.50
126 Allen, ZaydenTintenbar-East Ballina Cricket Club1 8 029000 0/29 NA NA 3.63
127 Bird, AnthonyMullumbimby Brunswick Cricket Club8 4 029000 NA NA 7.25
128 Levett, AndyBallina Bears Cricket Club1 6 032000 NA NA 5.33
129 Holmes, Jordan ABallina Bears Cricket Club2 7 158000 0/22 NA NA 8.29
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.